Pencetak Barok Pemindahan Termal
● Kelajuan cetakan hingga 8ips;
● Mengenalpasti resolusi secara automatik;
● Operasi diluar talian mudah dengan USB HOST;
● Perisian BarTender bebas;
Halaman Perincian
Spesifikasi
Akses
Panduan Video
Muat Turun
Pencetak Barkod Pemindahan Terma Professional Seri iE2
Teknologi lanjutan
Chips Lanjutan Di dalam dengan kelajuan pencetakan super besar sehingga 8ips, pengenalan automatik 203 titik/inci dan 300 titik/inci resolusi.
Operasi mudah dan selesa
Operasi luar talian boleh mudah diselesaikan dengan USB HOST
Sokongan antaramuka berbilang
Type B USB, USB HOST, Serial, Ethernet Wi-Fi dan Bluetooth
Dazzling appearance
Skrin sentuhan LCD warna 3.5 inci boleh disentuh
Spesifikasi Keselamatan
[UNK]CEEMC (EN 55022 Kelas B), FCC EMC (Kelas A), CCC, RoHS
Resolusi | 203dpi,300dpi | |
---|---|---|
Kaedah cetakan | Direct Thermal and Transfer Thermal | |
Kelajuan cetakan maksimum | 8ips @ 203dpi, 6ips @ 300dpi | |
Lebar cetakan maksimum | 2.1"(54mm) @ 203dpi, 2.2"(56.9mm) @ 300dpi | |
Panjang cetakan maksimum | 69"(1,775mm) @ 203dpi, 46"(1,183mm) @ 300dpi | |
Lampiran | Standard | |
Dimensi fizik( W x H x D) | 5.59"(142mm) x 7.17"(182mm) x 9.8"(249mm) | |
Berat | 3.3lbs(1.5kg) | |
Pemproses | 32-bit RISC CPU | |
Memori | 16MB Flash / 32 MB RAM | |
Antaramuka | Standard: USB-B, and Ethernet 10/100Base TOptional: Bluetooth 5.2/LE(factory option) | |
Kuasa | External universal switching power supplyInput: AC 100~240V, 2.5A, 50~60 HzOutput: DC 24V 2.5A, 60W | |
Antaramuka pengguna | 2 operation buttons(power,feed)1 LED with 3 colors | |
Sensor | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Font dalaman | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Format grafik | PCX,BMP | |
Kod bar | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Putaran fon dan kod bar | 0, 90, 180, 270 degree | |
Bahasa Pencetak | ZPL-II, TSPL, EPL2 | |
Jenis media | Continuous, die-cut, black mark, fan-fold, notch | |
Pengendalian media | Standard: Continuous, Tear-Off / Options: Peel-Off | |
Lebar media | Min 0.79"(20mm)/ Max 2.4"(60mm) | |
Ketebusan media | 0.0024"(0.06mm) to 0.010"(0.250mm) | |
Diameter inti media | 1.0"(25.4mm) | |
Diameter max. roll media | 5.0"(127mm) | |
Panjang media | Min.: Tear-Off 0.31"(10mm)Min.: Peel-Off 1.0"(25.4mm)Max.: 69"(1,775mm) @ 203dpi, 46"(1,183mm) @ 300dpi | |
Jenis Ribbon | Wax, Wax/Resin, Resi | |
Panjang rebon | 328.08 ft (100m) | |
Diameter Core Ribbon | 0.5"(12.7mm) | |
Lebar batang | 2.28"(58mm) | |
Keselamatan | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Sijil Keselamatan | CCC, FCC, CE, CB, Energy Star | |
Konser persekitaran | RoHS, WEEE | |
Opsyen | Bluetooth 5.2/LE(factory option)Guillotine cutter |
Skrin Paparan 3.5 inci
Modul Bluetooth (Pemasangan Fabrik)
Desc
Jenis
OS
Versi
Operasi