Halaman Perincian
Spesifikasi
Akses
Panduan Video
Muat Turun
Resolusi | 203dpi, 300dpi | |
---|---|---|
Kaedah cetakan | Direct Thermal and Transfer Thermal | |
Kelajuan cetakan maksimum | 12ips @ 203dpi, 10ips @ 300dpi | |
Lebar cetakan maksimum | 6.61"(168mm) | |
Panjang cetakan maksimum | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
Dimensi fizik( W x H x D) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
Berat | 31.97lbs(14.5kg) | |
Pemproses | 32-bit RISC CPU | |
Memori | 256 MB Flash / 512 MB RAM | |
Antaramuka | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
Penyulitan keselamatan WiFi | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
Pengesahihan keselamatan WiFi | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
Kuasa | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
Antaramuka pengguna | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
Sensor | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Font dalaman | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Format grafik | PCX,BMP | |
Kod bar | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Putaran fon dan kod bar | 0, 90, 180, 270 degree | |
Bahasa Pencetak | ZPL-II, TSPL, DPL, EPL2 | |
Jenis media | Continuous, die-cut, black mark, fan-fold, notch | |
Pengendalian media | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
Lebar media | Min 2"(50.8mm) / Max 6.89"(175mm) | |
Ketebusan media | 0.002"(0.06mm) to 0.010"(0.254mm) | |
Diameter inti media | 1.5"(38.1mm) | |
Diameter max. roll media | 10.0"(254mm) | |
Panjang media | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Jenis Ribbon | Wax, Wax/Resin, Resi | |
Panjang rebon | 1476.4 ft(450m) | |
Diameter Core Ribbon | 1.0"(25.4mm) | |
Lebar batang | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
Keselamatan | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Sijil Keselamatan | CCC, FCC, CE, BSMI, Energy Star, CB | |
Konser persekitaran | RoHS, WEEE | |
Opsyen | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
WIFI
Modul Peeler dan Rewind
Desc
Jenis
OS
Versi
Operasi